League Table

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Liverpool14 610101 700162 13102327
2Real Madrid14 700182 42186 11211824
3Aguacateros5 201117 200152 401178
4Ice Drunks5 101910 300130 401128
5jokers hockey logoJokers5 201614 200153 40148
6Quetzales6 20176 201119 40238
7Marcianos4 00000 310236 310177
8samuriceSamurice4 11087 20084 31057
9Linces3 200185 10042 300156
10talaveros hockeyTalaveros4 11087 110124 22096
11IPNXIPNX4 10020 20185 30156
12jurassic hockey logoJurasicos4 10053 20186 30146
13aztecas hockey logoAztecas5 10156 1021010 203-14
14Distrito 55 2021215 00106 203-94
15vintage_logo hockeyVintage Hockey5 00104 202918 203-134
16snhlThe Lords4 002213 11053 112-93
17copitosCopos Infernales1 10053 00000 10022
18jurassic hockey logoJurásicos1 00000 10032 10012
19stars buenavistaStars4 1031113 00000 103-22
20spartans hockey logoSpartans5 10143 003311 104-72
21Mercenarios4 10289 00118 103-82
22Exilio3 100317 00240 102-102
23Pumas3 002312 10004 102-132
24IPN1 00000 01044 01001
25sel_FemSelección Femenil4 003311 01033 013-81
26aztecas hockey logoAztecas 10 00000
27logo_jurassics_wBlancos0 00000
28Flakes0 00000
29Ice WarriorsIce Warriors0 00000
30Lobos0 00000 00000 00000
31logo_jurassicsObscuros0 00000
32aztecas hockey logoAztecas 21 00123 00000 001-10
33charros hockey logoCharros1 00000 00125 001-30
34Machine Guns4 002111 002010 004-200
35morsasMorsas5 00000 005934 005-250